
01 / Team
The strength of the team, visible in the ranking.
In the latest DGP edition, Russell Bedford Poland ranks 3rd in its category by number of professional staff.
- 83
- professional staff
- 50
- licensed professionals
- 2026
- ranking edition
Awards and recognition / 2012—2026
Independent rankings have consistently confirmed the scale of Russell Bedford Poland and the standing of the international network to which we belong.
DGP / 2026 edition
03
Evidence, not assertions
Three moments from the archive that best illustrate continuity: today, the beginning of our journey and our international scale.

01 / Team
In the latest DGP edition, Russell Bedford Poland ranks 3rd in its category by number of professional staff.
02 / Growth
In 2013, Rzeczpospolita ranked Russell Bedford Poland 1st for revenue growth.


03 / Global
Russell Bedford International’s position demonstrates the scale of the network whose experience is also available to clients in Poland.
Awards and recognition
Expand a year to view the ranking, position and subject of each recognition. The archive is structured for further additions.
| Ranking | Position | Subject |
|---|---|---|
| 20th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 03place | Number of professional staffFirms employing 21–50 licensed professionals |
| 20th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 11place | Tax advisory revenueFirms employing 21–50 licensed professionals |
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 21place | Largest firms by revenue2025 revenue: PLN 15.05 million |
| Ranking | Position | Subject |
|---|---|---|
| 19th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 03place | Number of licensed professionalsFirms employing 21–50 licensed professionals |
| 19th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 08place | Tax advisory revenueFirms employing 21–50 licensed professionals |
| Ranking | Position | Subject |
|---|---|---|
| 18th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 04place | Number of licensed professionalsFirms employing 21–50 licensed professionals |
| 18th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 08place | Tax advisory revenueFirms employing 21–50 licensed professionals |
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 20place | Largest firms by revenue2023 revenue: PLN 13.78 million |
| Ranking | Position | Subject |
|---|---|---|
| 17th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 14place | Largest tax advisory firmsLarge firms — 10 or more licensed professionals |
| IAB World SurveyInternational rankingRussell Bedford International | 19place | World Networks — fee dataNetwork revenue: USD 753 million |
| Ranking | Position | Subject |
|---|---|---|
| 16th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 19place | Largest tax advisory firmsLarge firms — 10 or more licensed professionals |
| IAB World SurveyInternational rankingRussell Bedford International | 19place | World Networks — fee and staff dataNetwork revenue: USD 692.7 million; growth: 17% |
| Ranking | Position | Subject |
|---|---|---|
| 15th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 15place | Largest tax advisory firmsLarge firms — 10 or more licensed professionals |
| IAB World SurveyInternational rankingRussell Bedford International | 19place | World Networks — fee dataNetwork revenue: USD 593.6 million |
| Ranking | Position | Subject |
|---|---|---|
| 14th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 13place | Largest tax advisory firmsLarge firms — 10 or more licensed professionals |
| IAB World SurveyInternational rankingRussell Bedford International | 18place | World Networks — fee dataNetwork revenue: USD 525.9 million |
| Ranking | Position | Subject |
|---|---|---|
| 13th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 11place | Largest tax advisory firmsLarge firms — 10 or more licensed professionals |
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 18place | Largest firms by revenue2018 revenue: PLN 10.01 million |
| IAB World SurveyInternational rankingRussell Bedford International | 17place | World Networks — fee dataNetwork revenue: USD 499.5 million |
| Ranking | Position | Subject |
|---|---|---|
| 12th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 11place | Largest tax advisory firmsLarge firms — 10 or more licensed professionals |
| IAB World SurveyInternational rankingRussell Bedford International | 19place | World Networks — fee dataNetwork revenue: USD 459.5 million |
| Ranking | Position | Subject |
|---|---|---|
| 11th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 05place | Largest tax advisory firmsLarge firms — 10 or more licensed professionals |
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 18place | Largest firms by revenue2016 revenue: PLN 8.6 million |
| Accountancy Age — Top 20 International NetworksInternational rankingRussell Bedford International | 17place | International accounting networksNetwork revenue: USD 412 million |
| Ranking | Position | Subject |
|---|---|---|
| 10th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 04place | Largest tax advisory firmsFirms employing 10 or more licensed professionals |
| Accountancy Age — Top 20 International NetworksInternational rankingRussell Bedford International | 17place | International accounting networksNetwork revenue: USD 392 million |
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 17place | Largest firms by revenueSecond consecutive year in 17th place |
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 29place | Number of tax advisers |
| Ranking | Position | Subject |
|---|---|---|
| Accountancy Age — Top 20 International NetworksInternational rankingRussell Bedford International | 16place | International accounting networksNetwork revenue: USD 390 million |
| 9th Ranking of Tax Advisory Firms and AdvisersDziennik Gazeta PrawnaRussell Bedford Poland | 16place | Largest tax advisory firmsUp from 21st place in the previous edition |
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 17place | Largest firms by revenue2014 revenue |
| Ranking | Position | Subject |
|---|---|---|
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 24place | Largest firms by revenue2013 revenue: PLN 4.1 million |
| Accountancy Age — Top 20 International NetworksInternational rankingRussell Bedford International | 16place | International accounting networksNetwork revenue: USD 383 million |
| Ranking | Position | Subject |
|---|---|---|
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 01place | Revenue growthRevenue growth in 2012: 178.95% |
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 23place | Largest firms by revenue2012 revenue: PLN 3.18 million |
| Accountancy Age — Top 20 International NetworksInternational rankingRussell Bedford International | 16place | International accounting networksNetwork revenue: USD 382 million |
| Ranking | Position | Subject |
|---|---|---|
| Tax Advisory Firms RankingRzeczpospolitaRussell Bedford Poland | 28place | Largest firms by number of tax advisersFirst verified position in the available archive |
Other forms of recognition
Recommendations, industry awards and listings for which the source material did not specify a particular position. We preserve their original character.
A podium position by advisory revenue, 4th place in tax advisory and 12th place for RB Akademia among training firms.
Russell Bedford Dmowski i Wspólnicy ranked among the top 100 firms.
Revenue for the preceding year amounted to PLN 9.11 million.
RB Akademia was once again included in the ranking of training firms.
26th place by revenue and 68th place by total number of lawyers.
2nd place in tax advisory, 7th in accounting and audit, 10th in legal services, 11th in business advisory and 17th in training.
The firm was also recognised for the number of individual clients trained.
Dr Andrzej Dmowski received the award for his publication on the taxation of derivative financial instruments.
How to read the results
The DGP and Rzeczpospolita results relate to the Polish firm. Each position is presented together with the category used in that edition.
The Accountancy Age and International Accounting Bulletin positions relate to the global network of independent firms of which we are a member.
Recognition carries responsibility